<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U-reka Broadband Blog</title>
	<atom:link href="http://u-rekabroadband.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://u-rekabroadband.com/blog</link>
	<description>bringing fiber networks to communities</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Good news for Minnesota??</title>
		<link>http://u-rekabroadband.com/blog/?p=188&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-minnesota</link>
		<comments>http://u-rekabroadband.com/blog/?p=188#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:39:25 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=188</guid>
		<description><![CDATA[Possibly good news for Minnesota today with the release of the FCC’s allocation numbers to price cap carriers under CAF 1, the first phase of the Connect America Fund disbursement.  Minnesota’s two price cap carriers, CenturyLink and   Frontier rank one and two in the total allocations being offered, with CenturyLink at almost $90 million and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignright" style="width: 160px"><a href="http://u-rekabroadband.com/blog/wp-content/uploads/2012/03/joanne_johnson2.jpg"><img class="size-full wp-image-174" title="joanne_johnson" src="http://u-rekabroadband.com/blog/wp-content/uploads/2012/03/joanne_johnson2.jpg" alt="" width="150" height="187" /></a><p class="wp-caption-text">By JoAnn Johnson</p></div>
<p>Possibly good news for Minnesota today with the release of the FCC’s allocation numbers to price cap carriers under CAF 1, the first phase of the Connect America Fund disbursement.  Minnesota’s two price cap carriers, CenturyLink and   Frontier rank one and two in the total allocations being offered, with CenturyLink at almost $90 million and Frontier at almost $72 million.   The carriers have 90 days, until July 24, 2012, to accept or decline all or part of the subsidy offered.  Whatever amount they accept will be divided by $775 to get the number of unserved homes that must be deployed to and the carriers have 2 years from that date to reach two-thirds of those and another year to complete the build out.</p>
<p>We’ll be watching with interest and share information as it becomes publically available.</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new client-Cloquet Valley Internet Initiative</title>
		<link>http://u-rekabroadband.com/blog/?p=184&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-our-new-client-cloquet-valley-internet-initiative</link>
		<comments>http://u-rekabroadband.com/blog/?p=184#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:57:54 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Cloquet Valley Internet Initiative]]></category>
		<category><![CDATA[Minnesota Activity]]></category>
		<category><![CDATA[U-reka News]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=184</guid>
		<description><![CDATA[Cloquet Valley Internet Initiative (CVII) is a grassroots effort to bring next generation broadband to its seven townships in rural northern Minnesota.  They need to explore the potential service provider partnerships that may be available and which technologies might be able to offer their citizens the faster broadband they need for telework, telehealth and other [...]]]></description>
			<content:encoded><![CDATA[<p>Cloquet Valley Internet Initiative (CVII) is a grassroots effort to bring next generation broadband to its seven townships in rural northern Minnesota.  They need to explore the potential service provider partnerships that may be available and which technologies might be able to offer their citizens the faster broadband they need for telework, telehealth and other applications that are exponentially increasing every day.  Currently served by a patchwork of providers and a dissatisfied customer base, they feel energized to reach out for new ideas.</p>
<p>They chose U-reka as their partner in this research because not only do our principals have extensive technical knowledge, they also leverage their own vast experience in actually building and operating next generation systems to help both public and private partners create win-win solutions.  In order to do that efficiently the existing relationships with all sides of these industries and interest groups will be tapped to ensure every idea is explored and every option evaluated properly and thoroughly.  U-reka has learned that these explorations will always result in a different result in every different instance.  Because we remain open to all technologies and all partners, the data that CVII will receive throughout the project will help them make solid decisions about their future. Our clients have come to value our advice enough to refer us to others.  We appreciate it greatly and look forward to getting to know CVII.  Thank you for choosing U-reka!</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Public/Private Partnerships Work for You – and Your Revenue Stream</title>
		<link>http://u-rekabroadband.com/blog/?p=178&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-publicprivate-partnerships-work-for-you-and-your-revenue-stream</link>
		<comments>http://u-rekabroadband.com/blog/?p=178#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:58:10 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[FTTP]]></category>
		<category><![CDATA[Minnesota Activity]]></category>
		<category><![CDATA[U-reka News]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=178</guid>
		<description><![CDATA[On Monday, John Schultz gave a presentation at the Minnesota Telecom Alliance Annual Convention on: Making Public/Private Partnerships Work for You – and Your Revenue Stream. You can see the presentation in its entirety below:]]></description>
			<content:encoded><![CDATA[<p>On Monday, John Schultz gave a presentation at the <a href="http://www.mnta.org/displaycommon.cfm?an=1&amp;subarticlenbr=21 ">Minnesota Telecom Alliance Annual Convention</a> on: Making Public/Private Partnerships Work for You – and Your Revenue Stream. You can see the presentation in its entirety below:</p>
<p>    <iframe src="http://player.vimeo.com/video/39446775" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislative Review March 9, 2012</title>
		<link>http://u-rekabroadband.com/blog/?p=172&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legislative-review-march-9-2012</link>
		<comments>http://u-rekabroadband.com/blog/?p=172#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:51:08 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Minnesota Activity]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[U-reka News]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=172</guid>
		<description><![CDATA[By JoAnne Johnson &#160; &#160; Now that the first deadline for this legislature to pass bills out of their first committee in order to stay viable for this biennium, we think it’s time to take a look again at those bills that have a potential impact on areas meaningful to MN’s broadband progress. We’ll start [...]]]></description>
			<content:encoded><![CDATA[<p>By JoAnne Johnson</p>
<p><a href="http://u-rekabroadband.com/blog/wp-content/uploads/2012/03/joanne_johnson2.jpg"><img class="alignleft size-full wp-image-174" title="joanne_johnson" src="http://u-rekabroadband.com/blog/wp-content/uploads/2012/03/joanne_johnson2.jpg" alt="" width="150" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now that the first deadline for this legislature to pass bills out of their first committee in order to stay viable for this biennium, we think it’s time to take a look again at those bills that have a potential impact on areas meaningful to MN’s broadband progress.</p>
<p>We’ll start with <strong>SF2080/Hf2475</strong>.</p>
<p>This is basically a de-regulatory bill, described as a streamlining coordination to federal law, written by MTA.  Basically a sound bill, it retains the broadband language on goals that addresses the 2015 ubiquitous speeds desired, the 65% majority vote requirement on muni telcom  offerings, moves the regulatory responsibility for telecom to the PUC (where I’ve long believed it should be-MN is the only state I’ve worked in that has 3 regulatory agencies for telecom-PUC, DOC and AG)  The industry  sees regulation from the Commerce Department as being harsh or benign depending on who the governor is, while the Public Utilities Commission is seen as a more deliberative body not as susceptible to political vagaries.  I wish there was language in there that moved the Office of Broadband specifically to the PUC also (which would move Diane Wells and keep the effort intact).  HF 1692 has been replaced by this bill.  (HF1692 was Joe Hoppe’s AT&amp;T bill that changed access charges in MN, unnecessary after federal rulings so AT&amp;T stopped their rather vigorous activity on it and MTA reworked their own bill instead)  I think 2080 will move, watch for committee action soon or it won’t make it to the floor in time.</p>
<p><strong>HF2678</strong> – I think is good, haven’t read it yet but we need to reinstate educational funding.  I’ll look closer later when it’s posted.</p>
<p><strong>HF 2695</strong>, Rep. Linda Runbecks bill…..seems like it’s just part of Taxpayer League mindset, will bear watching as it’s very detrimental.  Although neither MTA nor MCCA pushed for it, they think it’s helpful to them and it could find its way into the MTA bill.  That would be a mistake for them since it would immediately set up a very vocal opposition to the MTA bill as a whole that looks like it won’t face much opposition otherwise.</p>
<p><strong>SF2054</strong>—Wireless at rest areas, I love this in other states and it’s very useful for road work but will Republican majorities allow something that will cost money?</p>
<p><strong>HF 2533</strong>—Tax credit for broadband equipment, Sheldon Johnson usually writes bills I agree with, and this one has potential to help providers.  We may be able to leverage it, should it pass, for purposes of public private partnership ventures into unserved areas.  It would go into the larger tax bill probably.</p>
<p><strong>SF1528</strong>—Regarding online learning, creates an advisory council, while the companion <strong>HF2127</strong> requires every graduate to have at least one ’digital’ credit.  They don’t match. The  Senate bill is on general orders, meaning it could pass first and be sent to House, where it would likely be amended by 2127 language and sent back rather than a conference committee.  If it doesn’t get a floor vote, could still go in an omnibus education bill.  House version on its third engrossment, second reading.</p>
<p><strong>HF 2075</strong> (Dittrich) requires any school endowment funds under 127a.33 to only be spent on technology.  Similar <strong>HF 2036</strong> (Garofalo) does same for endowment funds over $28 per pupil. Both referred to committee</p>
<p><strong>SF0979, HF1237</strong> adds broadband subscription rate to list of things included in the MN educational deduct ion from Federal  Taxable income for state tax purposes if you’re a K12 parent.</p>
<p>We will be watching the bills as they progress (or die a quiet death) and as always, we welcome your additions, corrections and comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Minnesota Broadband Services Project Update</title>
		<link>http://u-rekabroadband.com/blog/?p=168&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-minnesota-broadband-services-project-update</link>
		<comments>http://u-rekabroadband.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:43:03 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[FTTP]]></category>
		<category><![CDATA[Minnesota Activity]]></category>
		<category><![CDATA[Southwest Minnesota Broadband Group (SWMBG)]]></category>
		<category><![CDATA[U-reka News]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=168</guid>
		<description><![CDATA[From our Project Manager Brian Estrem: The Southwest Minnesota Broadband Services project is proceeding very well. Despite a late construction start at the end of July our construction contractor MP Nexlevel did a great job and completed the half of the network build passing 1750 homes and installing approximately 1200 drops. Sales efforts were even [...]]]></description>
			<content:encoded><![CDATA[<p>From our Project Manager Brian Estrem:</p>
<p>The Southwest Minnesota Broadband Services project is proceeding very well. Despite a late construction start at the end of July our construction contractor MP Nexlevel did a great job and completed the half of the network build passing 1750 homes and installing approximately 1200 drops. Sales efforts were even better than expected with 63% of the passed subscribers signing up for service in our initial sales effort. With the construction season over we are now focused on turning up services through the winter. To date we have over 500 homes installed and delivering service. We are currently turning up services to 300 homes per month. At this rate we will have all 1100 subscribers turned up by the end of April. So far the winter has been mild and we expect to be in the ground constructing by mid-April barring any extreme weather through the rest of the winter. The construction on the second half of the network should be completed by earl fall and the new subscribers turned up by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-reka Broadband Speak to Minnesota Senate Committee</title>
		<link>http://u-rekabroadband.com/blog/?p=163&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-reka-broadband-speak-to-minnesota-senate-committee</link>
		<comments>http://u-rekabroadband.com/blog/?p=163#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:48:22 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[MN Broadband Taskforce]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Southwest Minnesota Broadband Group (SWMBG)]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=163</guid>
		<description><![CDATA[Earlier this week John Schultz and JoAnne Johnson spoke to the Senate Committee on Energy, Utilities and Telecommunications about the fiber project in Southwest Minnesota. It was an opportunity for the Committee to hear John speak about how federal funding is having an impact on the lives of people in rural Minnesota. JoAnne was available [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week John Schultz and JoAnne Johnson spoke to the Senate Committee on Energy, Utilities and Telecommunications about the fiber project in Southwest Minnesota. It was an opportunity for the Committee to hear John speak about how federal funding is having an impact on the lives of people in rural Minnesota.</p>
<p>JoAnne was available to help shed light on broadband policy in and outside of Minnesota, answering general questions the Senators had on an <a href="http://wp.me/p3if7-1AW">earlier presentation from the Minnesota Broadband Task Force</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MJIvr2_ZHAw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Season</title>
		<link>http://u-rekabroadband.com/blog/?p=159&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-season</link>
		<comments>http://u-rekabroadband.com/blog/?p=159#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:17:13 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=159</guid>
		<description><![CDATA[It seems that every spring the requests to speak at events occurs.  No different in 2012.  Thought I would give you an update of where I will be presenting over the next few months.  It is interesting the wide variety of groups interested: February 9th-I gave an update on the Southwest Minnesota Broadband Services Project [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that every spring the requests to speak at events occurs.  No different in 2012.  Thought I would give you an update of where I will be presenting over the next few months.  It is interesting the wide variety of groups interested:</p>
<p>February 9th-I gave an update on the Southwest Minnesota Broadband Services Project to the Minnesota Municipal Utilities Association with Bill Coleman from Community Technology Advisors.  Great discussion on how Municipal Utilities can become involved in the process. (See below.)</p>
<p>February 14th-I will be presenting to the Minnesota Senate Energy, Utilities and Telecommunications Committee following the Minnesota Broadband Taskforce with an update on the Southwest Minnesota Broadband Services project.</p>
<p>March 13th-I will be presenting to Wright County Commissioners and member community representatives about &#8220;What is Broadband?&#8221; and &#8220;Broadband Projects Across Minnesota&#8221;</p>
<p>March 26th-I will be presenting at the Minnesota Telecom Alliance about &#8220;Public Private Partnerships&#8221;.</p>
<p>As you can there there is a wide variety of constituencies interested in the subject verifying what we have always said:  there are many ways to get broadband to your communities and one size does not fit all.  See you on the road this spring.</p>
<div id="__ss_11529802" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="SMBS update MMUA winter legislative conference" href="http://www.slideshare.net/UrekaBroadband/smbs-update-mmua-winter-legislative-conference" target="_blank">SMBS update MMUA winter legislative conference</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11529802" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/UrekaBroadband" target="_blank">John Schultz</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Southwest Minnesota Broadband Services</title>
		<link>http://u-rekabroadband.com/blog/?p=155&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-southwest-minnesota-broadband-services</link>
		<comments>http://u-rekabroadband.com/blog/?p=155#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:20:38 +0000</pubDate>
		<dc:creator>urekabro</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Southwest Minnesota Broadband Group (SWMBG)]]></category>
		<category><![CDATA[U-reka News]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=155</guid>
		<description><![CDATA[The last time we reported on SMBS is was August. It was a lot hotter and fiber in the area was still more of a promise than a reality. Well it’s much colder now – but the fiber is getting hotter. The Worthington Daily Globe has been fantastic about getting local citizens excited about broadband [...]]]></description>
			<content:encoded><![CDATA[<p>The last time we reported on <a href="http://u-rekabroadband.com/blog/?p=114">SMBS is was August</a>. It was a lot hotter and fiber in the area was still more of a promise than a reality. Well it’s much colder now – but the fiber is getting hotter. The <a href="http://www.dglobe.com/event/article/id/54698/">Worthington Daily Globe</a> has been fantastic about getting local citizens excited about broadband with regular updates; last week they reported…</p>
<blockquote><p>By the end of January, about 300 Lakefield residents will enjoy a range telecommunication services powered by fiber-optic cables.</p></blockquote>
<p>U-reka Broadband was instrumental in helping SMBS get a grant worth $12.7 million grant from the U.S. Department of Agriculture. Here’s the project description from the grant application…</p>
<blockquote><p>The city of Windom, Minn., a member of the Southwest Minnesota Broadband Group (SWMBG), will provide Fiber-To-The-Premises (FTTP) infrastructure to eight rural communities in southwestern Minnesota. SWMBG includes the communities of Jackson, Lakefield, Windom, Round Lake, Bingham Lake, Brewster, Wilder, Heron Lake, and Okabena. The network will consist of a 125-mile fiber ring that will connect the communities to the Windomnet network and an FTTP infrastructure within the communities. The ring will be 96 strands with a 1-gigabyte transport network that is easily upgradeable to 10 gigabytes.</p></blockquote>
<p>As the Worthington Daily Globe reports, Lakefield is already seeing connection. Unfortunately construction has slowed for the cold weather, but the other communities will be seeing progress again this spring…</p>
<blockquote><p>As the majority of the customers in Lakefield are already connected to their options of Internet, voice, and/or cable TV, Olsen explained that installation in Round Lake started Wednesday.</p>
<p>“We’re installing for the Round Lake mayor today (Wednesday),” he added. “The little thing called winter showed up, but we will kick off construction again in April for Heron Lake, Brewster and Bingham Lake. By September, we’re hoping to have our first round of construction completed. There’s an ongoing need and want for the service.”</p></blockquote>
<p>Great to hear the project running so smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Wise Words from Thomas Friedman</title>
		<link>http://u-rekabroadband.com/blog/?p=149&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-wise-words-from-thomas-friedman</link>
		<comments>http://u-rekabroadband.com/blog/?p=149#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:36:05 +0000</pubDate>
		<dc:creator>JoAnne Johnson</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=149</guid>
		<description><![CDATA[Thanks to Diane Wells of the Department of Commerce for sharing Mr. Friedman’s op-ed today. He titles it “So Much Fun. So Irrelevant.” And as I finished it I thought “So True.” According to Mr. Friedman, two things have struck him about the candidate debates so far. One, they were entertaining, but, two, they were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://u-rekabroadband.com/blog/wp-content/uploads/2012/01/joanne_johnson.jpg"><img class="alignright size-full wp-image-153" title="joanne_johnson" src="http://u-rekabroadband.com/blog/wp-content/uploads/2012/01/joanne_johnson.jpg" alt="" width="150" height="187" /></a>Thanks to Diane Wells of the Department of Commerce for sharing Mr. Friedman’s op-ed today. He titles it “<a href="http://www.nytimes.com/2012/01/04/opinion/friedman-so-much-fun-so-irrelevant.html?_r=2&amp;hp">So Much Fun. So Irrelevant</a>.” And as I finished it I thought “So True.”</p>
<p>According to Mr. Friedman, two things have struck him about the candidate debates so far. One, they were entertaining, but, two, they were disconnected from the 21st century realities of a new job market. The reality, according to the columnist, is a merger between globalization and information technology, which thanks to the hand held computers, social networks and the ‘cloud’ is empowering a new wave of creativity and innovation. Mr. Friedman talks of “ecosystems” and says “The best of these ecosystems will be cities and towns that combine a university, an educated populace, a dynamic business community and the fastest broadband connections on earth. These will be the job factories of the future.”</p>
<p>Gee, with the exception of that fastest connections thing, sounds rather familiar, doesn’t it? We could be that ecosystem in the greater Twin Cities area and feed it with all kinds of creativity and innovation from the rest of the state if we could tackle that fastest connections thing with some comprehensive real action. You can find the <a href="http://www.nytimes.com/2012/01/04/opinion/friedman-so-much-fun-so-irrelevant.html?_r=2&amp;hp">article online</a> and contains quotes from Blair Levin that will rile our rural side. Read at least some of the comments too. Please give it a look and let us know your opinion. Maybe this is our rally cry.</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Policy Update</title>
		<link>http://u-rekabroadband.com/blog/?p=143&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-end-policy-update</link>
		<comments>http://u-rekabroadband.com/blog/?p=143#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:38:26 +0000</pubDate>
		<dc:creator>JoAnne Johnson</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://u-rekabroadband.com/blog/?p=143</guid>
		<description><![CDATA[Changes are happening in the telecom landscape again with the purchase of Idea One Telecom by Hickory Tech, giving their growing network a reach into the healthy Fargo-Moorhead market and increasing the value of their backbone. Good for them. Challenges are surfacing in the form of lawsuits filed in different federal courts to the FCC’s [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are happening in the telecom landscape again with the purchase of Idea One Telecom by Hickory Tech, giving their growing network a reach into the healthy Fargo-Moorhead market and increasing the value of their backbone. Good for them.</p>
<p>Challenges are surfacing in the form of lawsuits filed in different federal courts to the FCC’s Order on USF/ICC that will result in a lottery for which circuit will hear the cases. The NTCA filed their contention that the Order exceeds the authority of the Commission and the Pennsylvania Public Utilities Commission filed also stating that the state’s authority is being usurped. The ITA, MTA and WSTA are all scheduling workshops to help their members understand and comply with the changed and additional compliance requirements that will go into effect regardless of the status of the suits. We will be attending at least one of these sessions in our continuing effort to keep up with the regulatory and legal ramifications of the move to a broadband based support system.</p>
<p>The FCC is also holding workshops on the demise of the PSTN—the Public Switched Telephone Network—which policymakers discuss as if it had died already and providers find very premature. So far the workshop panels have raised a lot of questions but offered little in the way of solutions for moving to an IP based new network. We’re watching this with interest too.</p>
<p>We also assisted the Commerce Department with the collection of information on the status of MN’s stimulus projects which we found interesting. Several of the projects have made impressive gains this year. As soon as the updates become public we’ll share them with you.</p>
<p>We here wish all of you&#8211; wherever you are&#8211; a very, very happy holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://u-rekabroadband.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

